CLUB 2026-2027

14 Navy


Schedule

Day Date From To Type Location Opponent / Sharing With
Monday August 31, 2026 6:00 PM 7:30 PM Meeting Katy United Volleyball Club
Tuesday November 10, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday November 12, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday November 17, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday November 19, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday November 24, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Navy
Thursday November 26, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Navy
Tuesday December 1, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday December 3, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday December 5, 2026 TBD TBD Game Texas Tornados vs. Texas Tornados
Tuesday December 8, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday December 10, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday December 15, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday December 17, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday December 22, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Navy
Thursday December 24, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Navy
Tuesday December 29, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Navy
Thursday December 31, 2026 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Navy
Tuesday January 5, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday January 7, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Sunday January 10, 2027 TBD TBD Game Katy United Volleyball Club vs. KU
Tuesday January 12, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday January 14, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday January 19, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday January 21, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday January 23, 2027 TBD TBD Game FAST Complex, Home of Houston Juniors VBC vs. Houston
Sunday January 24, 2027 TBD TBD Game FAST Complex, Home of Houston Juniors VBC vs. League
Tuesday January 26, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday January 28, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday February 2, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday February 4, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday February 6, 2027 TBD TBD Game MoCo Bouldering and Fitness vs. Moco
Tuesday February 9, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday February 11, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday February 16, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday February 18, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday February 20, 2027 TBD TBD Game FAST Complex, Home of Houston Juniors VBC vs. Power League
Sunday February 21, 2027 TBD TBD Game FAST Complex, Home of Houston Juniors VBC vs. League
Tuesday February 23, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday February 25, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday March 2, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday March 4, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday March 6, 2027 TBD TBD Game Texas Tornados vs. Tornados
Tuesday March 9, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday March 11, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday March 16, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday March 18, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday March 20, 2027 TBD TBD Game FAST Complex, Home of Houston Juniors VBC vs. Power League
Sunday March 21, 2027 TBD TBD Game FAST Complex, Home of Houston Juniors VBC vs. League
Tuesday March 23, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday March 25, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday March 30, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday April 1, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday April 3, 2027 TBD TBD Game 380 Green Wing St vs. Tournament
Tuesday April 6, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday April 8, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday April 13, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday April 15, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday April 20, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday April 22, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday April 24, 2027 TBD TBD Game Katy United Volleyball Club vs. Tournament
Tuesday April 27, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday April 29, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Saturday May 1, 2027 TBD TBD Game 10510 Westview Dr vs. Skyline
Tuesday May 4, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday May 6, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday May 11, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday May 13, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Tuesday May 18, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Thursday May 20, 2027 7:30 PM 9:30 PM Practice Katy United Court 1 14 Premier, 14 Red, 15 Molten-Adam, 15 Premier, 15 Navy, 16 Premier, 16 Navy
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.